Are you curious about the JAMB subject combination for the 2023/2024 academic year for both UTME and Direct Entry students looking to study in Nigeria?
One of the critical requirements for UTME is the correct JAMB subject combination.
You must choose the right combination of subjects relevant to the course you intend to study.
Selecting the appropriate JAMB, WAEC, and NECO subject combination for your chosen course can significantly impact your chances of admission in 2023.
As a result, this post is essential in guiding you in selecting the appropriate JAMB subject combination before registering for 2023 Unified Tertiary Matriculation Examination (UTME).
In this article, we will show you the JAMB subject combinations required to study in Federal, State, and Private universities in Nigeria.
Additionally, you can download JAMB Subject Combination 2023/2024 for all courses in the PDF file below.
Helpful Tips:
- To access the JAMB subject combination, O’level, and admission requirements for your preferred course, simply click on any of the courses listed below.
- This will automatically redirect you to the UTME subject combination for your school.
- Additionally, don’t forget to review the JAMB Cut Off Mark for 2023.
JAMB Subject Combination 2023/2024
Below are the approved UTME subject combinations for all courses this year:
1. | Law | Use Of English | ||
Literature in English | ||||
Government | ||||
CRK | ||||
2. | Pharmacy | Use Of English | ||
Physics | ||||
Chemistry | ||||
Biology | ||||
3. | Nursing Science | Use Of English | ||
Physics | ||||
Chemistry | ||||
Biology | ||||
4. | Medicine And Surgery | Use Of English | ||
Physics | ||||
Chemistry | ||||
Biology | ||||
5. | Accounting | Use Of English | ||
Mathematics | ||||
Government | ||||
Economics | ||||
6. | Computer Science | Use Of English | ||
Chemistry | ||||
Physics | ||||
Mathematics | ||||
7. | Economics | Use Of English | ||
Mathematics | ||||
Economics | ||||
Government | ||||
8. | Mass Communication | Use Of English | ||
Government | ||||
Literature | ||||
CRK | ||||
9. | Medical Laboratory Science | Use Of English | ||
Physics | ||||
Chemistry | ||||
Biology | ||||
10. | Public Administration | Use Of English | ||
Government | ||||
Mathematics | ||||
Economics | ||||
11. | Biochemistry | Use Of English | ||
Physics | ||||
Chemistry | ||||
Biology | ||||
12. | Microbiology | Use Of English | ||
Physics | ||||
Chemistry | ||||
Biology | ||||
13. | Pharmacology | Use Of English | ||
Physics | ||||
Chemistry | ||||
Biology | ||||
14. | Radiography | Use Of English | ||
Physics | ||||
Chemistry | ||||
Biology | ||||
15. | Political Science | Use Of English | ||
Mathematics | ||||
Government | ||||
Economics | ||||
16. | English Language | Use Of English | ||
Literature | ||||
Government | ||||
CRK | ||||
17. | Business Administration | Use Of English | ||
Mathematics | ||||
Government | ||||
Economics | ||||
18. | Petroleum Engineering | Use Of English | ||
Physics | ||||
Mathematics | ||||
Chemistry | ||||
19. | Banking And Finance | Use Of English | ||
Economics | ||||
Government | ||||
Mathematics | ||||
20. | Theatre Arts | Use Of English | ||
Literature | ||||
Government | ||||
Economics | ||||
21. | Anatomy | Use Of English | ||
Chemistry | ||||
Biology | ||||
Physics | ||||
22. | Physiotherapy | Use Of English | ||
Biology | ||||
Physics | ||||
Chemistry | ||||
23. | Architecture | Use Of English | ||
Physics | ||||
Economics | ||||
Mathematics | ||||
24. | Estate Management | Use Of English | ||
Economics | ||||
Mathematics | ||||
Physics | ||||
25. | Mechanical Engineering | Use Of English | ||
Mathematics | ||||
Physics | ||||
Chemistry | ||||
26. | Aeronautical Engineering | Use Of English | ||
Mathematics | ||||
Physics | ||||
Chemistry | ||||
27. | Electrical Engineering | Use Of English | ||
Physics | ||||
Mathematics | ||||
Chemistry | ||||
28. | International Relations | Use Of English | ||
Government | ||||
Economics | ||||
CRK | ||||
29. | Civil Engineering | Use Of English | ||
Physics | ||||
Mathematics | ||||
Chemistry | ||||
30. | Agricultural Engineering | Use Of English | ||
Physics | ||||
Mathematics | ||||
Chemistry | ||||
31. | Chemical Engineering | Use Of English | ||
Mathematics | ||||
Chemistry | ||||
Physics | ||||
32. | Chemical Engineering | Use Of English | ||
Chemistry | ||||
Physics | ||||
Mathematics | ||||
33. | Philosophy | Use Of English | ||
Government | ||||
CRK | ||||
Literature | ||||
34. | Psychology | Use Of English | ||
CRK | ||||
Literature | ||||
Government | ||||
35. | Marketing | Use Of English | ||
Mathematics | ||||
Economics | ||||
Commerce | ||||
36. | Dentistry | Use Of English | ||
Chemistry | ||||
Biology | ||||
Physics | ||||
37. | Business Management | Use Of English | ||
Mathematics | ||||
Economics | ||||
Government | ||||
38. | Physics | Use Of English | ||
Physics | ||||
Mathematics | ||||
Biology | ||||
39. | Use Of English | |||
40. | Use Of English | |||
41. | Use Of English | |||
42. | Use Of English | |||
43. | Use Of English | |||
44. | Use Of English | |||
45. | Use Of English | |||
46. | Use Of English | |||
47. | Use Of English | |||
48. | Use Of English | |||
49. | Use Of English | |||
50. | Use Of English | |||
51. | Use Of English | |||
52. | Use Of English | |||
53. | Use Of English | |||
54. | Use Of English | |||
55. | Use Of English | |||
56. | Use Of English | |||
57. | Use Of English | |||
58. | Use Of English | |||
59. | Use Of English | |||
60. | Use Of English | |||
61. | Use Of English | |||
62. | Use Of English | |||
63. | Use Of English | |||
64. | Use Of English | |||
65. | Use Of English | |||
66. | Use Of English | |||
67. | Use Of English | |||
68. | Use Of English | |||
69. | Use Of English | |||
70. | Use Of English | |||
71. | Use Of English | |||
72. | Use Of English | |||
73. | Use Of English | |||
74. | Use Of English | |||
75. | Use Of English | |||
76. | Use Of English | |||
77. | Use Of English | |||
78. | Use Of English | |||
79. | Use Of English | |||
80. | Use Of English | |||
81. | Use Of English | |||
82. | Use Of English | |||
83. | Use Of English | |||
84. | Use Of English | |||
85. | Use Of English | |||
86. | Use Of English | |||
87. | Use Of English | |||
88. | Use Of English | |||
89. | Use Of English | |||
90. | Use Of English | |||
91. | Use Of English | |||
92. | Use Of English | |||
93. | Use Of English | |||
94. | Use Of English | |||
95. | Use Of English | |||
96. | Use Of English | |||
Having familiarized yourself with the appropriate JAMB subject combination for your preferred course in the 2023/2024 academic session, let’s now consider the subjects that are mandatory for all approved faculties by the Joint Admissions and Matriculation Board.
JAMB Subject Combination for Agriculture Courses
For Agriculture courses, candidates are required to take English Language, Chemistry, Biology/Agricultural Science, and any one of Mathematics, Physics, or Geography.
JAMB Subject Combination for Arts Courses
For Arts courses, candidates are required to take English Language, and any three of History, Literature in English, French, Fine Arts, Christian Religious Studies/Islamic Studies, Music, Government, Economics, and Geography.
JAMB Subject Combination for Engineering Courses
For Engineering courses, candidates are required to take English Language, Mathematics, Physics, and Chemistry.
JAMB Subject Combination for Education Courses
For Education courses, candidates are required to take English Language, and any three of Mathematics, Physics, Chemistry, Biology, Agricultural Science, Economics, Geography, and Government.
UTME Subject Combination for Law Courses
For Law courses, candidates are required to take English Language, Literature in English, Government, and any one of Christian Religious Studies/Islamic Studies, Economics, History, and French.
Medical/Pharmaceutical Sciences
For Medical and Pharmaceutical Sciences courses, candidates are required to take English Language, Mathematics, Physics, and Chemistry.
JAMB Subject Combination for Science Courses
For Science courses, candidates are required to take English Language, Mathematics, Physics, and Chemistry, and any one of Biology, Agricultural Science, and Geography.
Social Sciences
For Social Science courses, candidates are required to take English Language, Mathematics, Economics, and any two of Government, Geography, History, Commerce, Literature in English, and Christian Religious Studies/Islamic Studies.
Environmental Sciences Courses
For Environmental Sciences courses, candidates are required to take English Language, Mathematics, Physics, and any two of Chemistry, Biology, Agricultural Science, Geography, and Economics.
In conclusion, JAMB subject combination 2023/2024 is an essential requirement for admission into tertiary institutions in Nigeria.
You must choose the right combination of subjects relevant to the course you intend to study.
You must also ensure that you meet other admission requirements, including cut-off marks and post-UTME screening, to secure admission into your preferred institution and course.
We hope that you found our article on the approved and correct JAMB subject combination for 2023/2024 for all courses in a PDF file to be helpful.