List of Courses Offered in Bayero University Kano (BUK) and programmes with their cut-off mark.
Do you want to know BUK Courses and requirements for UTME and Direct Entry (DE) candidates? This post explains all you need to know about BUK Courses and programmes and the list of courses offered in Bayero University Kano and their subject combination.
This article contains the official list of courses and programmes offered at Bayero University Kano (BUK) with cut-off marks.
Bayero University Kano (BUK) is officially accredited and recognized by the National Universities Commission (NUC), Nigeria, and has approximately 105 accredited courses you can study.
If you want to find out the list of courses you can study at Bayero University, Kano(BUK). Below is the official list of courses offered at Bayero University, Kano.
BUK Cut off mark
The JAMB cut-off mark for Bayero University Kano (BUK) is 180.
This means that candidates who score 180 and above in the UTME examination are eligible to apply for admission into any course of their choice at BUK.
1. | Current Cut Off Mark 2023 | 180 |
2. | Post UTME Cut Off Mark 2023 | 180 |
3. | Admission Cut Off Mark 2023 | 180 |
You can check the JAMB Subject Combinations for the courses listed below HERE (i.e. UTME subjects required, Direct Entry requirements, and O’level requirements).
BUK Courses
1. | Chemistry Education |
2. | Urban And Regional Planning |
3. | English Language |
4. | Agric-economics And Extension |
5. | Quantity Surveying |
6. | Education And English Language |
7. | Information Technology |
8. | Radiography |
9. | Health Education |
10. | Electrical Engineering |
11. | Islamic Studies |
12. | Forestry And Wildlife Management |
13. | Technical Education |
14. | Zoology |
15. | Agriculture |
16. | Forensic Science |
17. | Agricultural Engineering |
18. | Teacher Education Science |
19. | Geography |
20. | Sharia |
21. | Primary Education Studies |
22. | Computer Engineering |
23. | Physics |
24. | Accounting |
25. | Computer Science |
26. | Biology |
27. | Political Science |
28. | Medicine And Surgery |
29. | Biological Science(S) |
30. | Petroleum Engineering |
31. | Mass Communication |
32. | Biochemistry |
33. | Linguistics |
34. | Statistics |
35. | Education And Islamic Studies |
36. | Food Science And Technology |
37. | Optometry |
38. | Special Education |
39. | Nursing/Nursing Science |
40. | Fisheries And Aquaculture |
41. | Chemical Engineering |
42. | Software Engineering |
43. | Veterinary Medicine |
44. | Plant Biology |
45. | Education And Chemistry |
46. | Agricultural Science And Education |
47. | Chemistry |
48. | Nutrition And Dietetics |
49. | Microbiology |
50. | Electronics |
51. | Anatomy |
52. | Automotive Engineering |
53. | Mechanical Engineering |
54. | Botany |
55. | Environmental Health Science |
56. | Education And Biology |
57. | Education And Hausa |
58. | Public Administration |
59. | Geology |
60. | Physical Education |
61. | Civil Engineering |
62. | Education And History |
63. | Arabic Studies |
64. | Mathematics |
65. | French |
66. | Physiotherapy |
67. | Information Science And Media Stu. |
68. | Cyber Security |
69. | Meteorology |
70. | Theatre And Performing Arts |
71. | Education And Mathematics |
72. | Estate Management |
73. | Economics |
74. | History |
75. | Education And French |
76. | Applied Biology |
77. | Sociology |
78. | Criminology |
79. | Mechatronics Engineering |
80. | Entrepreneurship |
81. | Environmental Management |
82. | Physical And Health Education |
83. | Islamic Studies |
84. | Library And Information Science |
85. | Pharmacy |
86. | Architecture |
87. | Dentistry And Dental Surgery |
88. | Education And Geography |
89. | Early Childhood Education |
90. | Common And Islamic Law |
91. | Industrial Chemistry |
92. | Physiology |
93. | Hausa |
94. | Education And Economics |
95. | Banking And Finance |
96. | Business Administration |
97. | Medical Laboratory Science |
98. | Taxation |
99. | Biology Education |
100. | Education And Physics |
101. | Adult Education |
102. | International Relations |
103. | Telecommunication Engineering |
104. | Education And Arabic |
105. | Common And Islamic Law |
To gain admission into BUK for any of the listed courses above, candidates must meet the JAMB cut off mark of 180 and score at least 50% in the Post UTME exam.
This page will be regularly updated with the latest news regarding BUK’s courses for any changes that may occur.
We hope that you found our article on the official list of Bayero University Kano (BUK) courses to be helpful.
You may also like our article on BUK cut off marks, JAMB cut off marks, BUK Post UTME form 2023, and how to apply online.
I wish to be admitted into BUK through direct entry to study Medicine and surgery. Please what are the requirements?