List of courses offered at the Federal University of Nigeria, Nsukka (UNN) with programs and their cut-off marks.
Do you want to find out the list of courses you can study at the University of Nigeria, Nsukka (UNN)? Below is the list of high-quality courses on offer at the University of Nigeria, Nsukka.
The University of Nigeria Nsukka, offers a wide range of undergraduate and postgraduate programs across various disciplines, which include arts, sciences, engineering, agriculture, social sciences, and health sciences.
The University of Nigeria, Nsukka (UNN), is a famous university located in Nsukka, Enugu State, Nigeria. Was founded in the year 1955, it was the first fully independent university in Nigeria.
The National Universities Commission (NUC) officially approves and acknowledges the University of Nigeria Nsukka (UNN).
JAMB Cut off Mark for UNN 2023
The JAMB cut-off mark for the University Of Nigeria (UNN) is 160.
This means that candidates who score 160 and above in the UTME examination are eligible to apply for admission into any course of their choice at UNN.
UNN Cut Off Mark 2023/2024
1. | Current Cut Off Mark 2023 | 160 |
2. | Post UTME Cut Off Mark 2023 | 160 |
3. | Admission Cut Off Mark 2023 | 160 |
UNN Courses Offered
1. | Political Science | |
2. | Pure And Applied Chemistry | |
3. | Creative Arts | |
4. | Biochemistry | |
5. | Fine Arts/Fine and Applied Arts | |
6. | Urban And Regional Planning | |
7. | Guidance And Counselling | |
8. | Zoology | |
9. | Music | |
10. | Physiology | |
11. | Architecture | |
12. | Radiography | |
13. | Home Economics And Education | |
14. | Mass Communication | |
15. | Public Administration And Local Govt | |
16. | Medicine And Surgery | |
17. | Business Management | |
18. | Science Laboratory Technology | |
19. | Religious Studies | |
20. | Business Education | |
21. | Health Education | |
22. | Mechanical Engineering | |
23. | Estate Management | |
24. | Geography | |
25. | Adult Education | |
26. | Human Anatomy | |
27. | Education And Geography | |
28. | Crop Science | |
29. | Civil Engineering | |
30. | Special Education | |
31. | Physical Education | |
32. | Education And Political Science | |
33. | Statistics | |
34. | Dentistry And Dental Surgery | |
35. | Arts (Combined Honours) | |
36. | Agricultural And Bioresources Engineering | |
37. | Food Science And Technology | |
38. | Physics | |
39. | Marketing | |
40. | Early Childhood Education | |
41. | Social Work | |
42. | French With German/ Russian | |
43. | Medical Rehabilitation | |
44. | Pure And Industrial Chemistry | |
45. | French | |
46. | Mathematics | |
47. | Modern Languages | |
48. | Education And Integrated Science | |
49. | Computer Education | |
50. | Agriculture | |
51. | Pharmacy | |
52. | Archaeology | |
53. | Education And Chemistry | |
54. | Electrical Engineering | |
55. | Library And Information Science | |
56. | Law | |
57. | Medical Laboratory Science | |
58. | Linguistics, Igbo/Other African Lang. | |
59. | Education And French | |
60. | Geology | |
61. | Nursing/Nursing Science | |
62. | Home Science | |
63. | Education And Social Studies | |
64. | Education And English Language | |
65. | Education And Biology | |
66. | German | |
67. | Education Arts | |
68. | Biological Science(S) | |
69. | Education And Mathematics | |
70. | Philosophy | |
71. | Education And Music | |
72. | Banking And Finance | |
73. | Accountancy/Accounting | |
74. | Agricultural Economics | |
75. | Industrial Technical Education | |
76. | Microbiology | |
77. | Education And Science | |
78. | Electronics Engineering | |
79. | Education Fine And Applied Arts | |
80. | Psychology | |
81. | Theatre And Film Studies | |
82. | Animal Science | |
83. | Education And Economics | |
84. | Agricultural Science And Education | |
85. | Botany | |
86. | History | |
87. | English And Literary Studies | |
88. | Education And History | |
89. | Nutrition And Dietetics | |
90. | Surveying And Geoinformatics | |
91. | Public Administration And Local Gov. | |
92. | Sociology And Anthropology | |
93. | Russian | |
94. | Computer With Statistics | |
95. | Soil Science | |
96. | Primary Education Studies | |
97. | Computer Science | |
98. | Physics/Astrology | |
99. | Education And Social Science | |
100. | Education And Physics | |
101. | Veterinary Medicine | |
102. | Agric Extension Service | |
103. | Linguistics | |
104. | Economics | |
105. | Teacher Education Science | |
106. | Education And Igbo | |
107. | Education And Religious Stu. |
How to Score up to UNN Cut off Point 2023
To score above UNN cut-off, here are some tips:
1. Focus on UNN Past Questions
Study the University of Nigeria, Nsukka, past questions and try to understand the pattern of the questions.
2. Stay Updated
Make sure you know about the UNN admissions and the scores you need to get in.
3. Attend UTME Coaching Classes
It is advisable to attend UTME Coaching lesson for you to be able to study ahead and have good grades.
4. Study hard
The main thing you need to do is to study your course material thoroughly.
5. Admissions
To gain admission into UNN for any of the listed courses above, candidates must meet the JAMB cut off mark of 160 and score at least 50% in the Post UTME exam.
This page will be regularly updated with the latest news regarding UNN courses for any changes that may occur.
We hope that you found our article on the official list of the University of Nigeria, Nsukka, (UNN) courses to be helpful.